AIRBUS ACJ319 VIP 1002
AIRFRAME
8,800HRS / 6,300 CYCLES APPROXIMATELY
ENGINES
CFM56-5B/7P
8,800HRS / 6,300 CYCLES APPROXIMATELY
APU
APIC APS3200
HOURS & CYCLES TO BE ADVISED
KEY FEATURES
- FLEXIBLE 34 PASSENGER CONFIGURATION
- PRIVATE OFFICE
- ONE GOVERNMENT OPERATOR
- 2 X GALLEYS AND 4 X LAVATORIES
- DEDICATED COMMUNICATIONS CENTRE
- CREW REST AREA
- 3 X ADDITIONAL FUEL TANKS (NUMBERS 1, 2 & 4)
AVIONICS
FLIGHT AUGMENTATION COMP. | B397BAM0619 | THALES AVIONICS S.A. | 2 |
FLIGHT CONTROL UNIT | C12850AC02 | THALES AVIONICS S.A. | 1 |
FMGC | C13042AA04 | THALES AVIONICS S.A. | 2 |
MULTIPURPOSE CDU | 407-7880-982 | HONEYWELL INTERNATIONAL | 2 |
COCKPIT VOICE RECORDER | 980-6022-001 | HONEYWELL INTERNATIONAL INC. | 1 |
HF ANTENNA COUPLER | 792-6140-001 | ROCKWELL COLLINS | 2 |
HF TRANSCEIVER | 822-0330‐020 | ROCKWELL COLLINS | 2 |
RADIO MANAGEMENT PANEL | 899-‐0850-‐004 | THALES AVIONICS S.A. | 2 |
SATELLITE DATA UNIT | 822-1349-401 | ROCKWELL COLLINS | 1 |
SELCAL CODE PANEL | BC2065C | COBHAM AVIONICS | 1 |
VHF DATA RADIO | 822-1047-030 | ROCKWELL COLLINS | 3 |
DISP.MANAGEMENT COMPUTER | 9615325060 | THALES AVIONICS S.A. | 3 |
DISPLAY UNIT | 3907130402 | THALES AVIONICS S.A. | 6 |
FLIGHT DATA RECORDER | 980-4700-042 | HONEYWELL INTERNATIONAL INC. | 1 |
FLTDATA INTERFA&MANA.UNIT | 2234320-01-01 | TELEDYNE CONTROLS | 1 |
ADF RECEIVER | 066-50014-0202 | HONEYWELL INTERNATIONAL INC. | 1 |
ADIRS CDU | CG1151AC03 | HONEYWELL INC FLIGHT SYSTEM 8840 EVERGREEN BL | 1 |
ADIRU | HG2030AC13 | HONEYWELL INTERNATIONAL SARL | 3 |
ATC MODE S TRANSPONDER | 066-01127-1402 | HONEYWELL INTERNATIONAL INC. | 2 |
ATC/TCAS CONTROL PANEL | G6990-40 | GABLES ENGINEERING INC. | 1 |
DDRMI | 63543-253-3 | THALES AVIONICS S.A. | 1 |
DME INTERROGATOR | 622-4540‐023 | ROCKWELL COLLINS | 2 |
EGPWC | 965-1676-003 | HONEYWELL INTERNATIONAL INC. | 1 |
MULTI-MODE RECEIVER | 822-1152‐122 | ROCKWELL COLLINS | 2 |
PWS WXR TRANSCEIVER | 066-50008-0409 | HONEYWELL INTERNATIONAL INC. | 2 |
RADIO ALTIMETER TRANSC. | 9599-607-14943 | THALES AVIONICS S.A. | 2 |
STANDBY ALTIMETER | 64141-580-1 | THALES AVIONICS S.A. | 1 |
STANDBY METRIC ALTIMETER | 64161-234-1 | THALES AVIONICS S.A. | 1 |
STBY HORIZON INDICATOR | H321BHM1 | THALES AVIONICS S.A. | 1 |
STBY. AIRSPEED INDICATOR | 64050-866‐1 | THALES AVIONICS S.A. | 1 |
TCAS COMPUTER | 940‐0351‐005 | HONEYWELL INTERNATIONAL INC. | 1 |
VOR RECEIVER | 066‐50012‐0202 | HONEYWELL INTERNATIONAL INC. | 2 |
AIR TRAFFIC SERVICES UNIT | LA2T0G20705C070 | AIRBUS OPERATIONS SAS | 1 |
DATALINK CONT.DISP. UNIT | 401MFD3-‐2 | GE AVIATION SYSTEMS LTD BISHOPS CLEEVE | 2 |
INTERIOR
A HIGHLY-FLEXIBLE 34-PASSENGER CONFIGURATION WITH A MIXTURE OF VVIP SEATING, A PRIVATE OFFICE, BUSINESS CLASS ACCOMMODATION AND CREW RESTING AREA.